Barcelona current HOME form
Date League Home Odds Away FT OU
26.08.10 Friendly Barcelona 0 : 1.25+ AC Milan 1-1 3.25-
22.08.10 SP CUP Barcelona 0 : 1.75+ Sevilla 4-0 3.5
17.05.10 SPL Barcelona 0 : 2.75+ Valladolid 4-0 4
05.05.10 SPL Barcelona 0 : 2.5+ Tenerife 4-1 3.75
29.04.10 CL Barcelona 0 : 1.25± Inter 1-0 3
25.04.10 SPL Barcelona 0 : 2.25+ Xerex 3-1 3.25
15.04.10 SPL Barcelona 0 : 2.25- Deportivo 3-0 3.25
07.04.10 CL Barcelona 0 : 1.5- Arsenal 4-1 3.25
04.04.10 SPL Barcelona 0 : 2- Bilbao 4-1 3.25
25.03.10 SPL Barcelona 0 : 2.25± Osasuna 2-0 3.5
18.03.10 CL Barcelona 0 : 1.75+ Stuttgart 4-0 3.25
15.03.10 SPL Barcelona 0 : 1.25+ Valencia 3-0 3
28.02.10 SPL Barcelona 0 : 2.25+ Malaga 2-1 3.25
21.02.10 SPL Barcelona 0 : 2+ Racing Santander 4-0 3
07.02.10 SPL Barcelona 0 : 2+ Getafe 2-1 3.25
17.01.10 SPL Barcelona 0 : 1.5+ Sevilla 4-0 3
06.01.10 SP CUP Barcelona 0 : 1.25+ Sevilla 1-2 2.75
03.01.10 SPL Barcelona 0 : 1.25+ Villarreal 1-1 3
13.12.09 SPL Barcelona 0 : 1.75+ Espanyol 1-0 3
30.11.09 SPL Barcelona 0 : 0.5+ Real Madrid 1-0 3
25.11.09 CL Barcelona 0 : 0.75- Inter 2-0 2.25
11.11.09 SP CUP Barcelona 0 : 2.5+ Cultural Leonesa 5-0 3.5
08.11.09 SPL Barcelona 0 : 2± Mallorca 4-2 3.5
26.10.09 SPL Barcelona 0 : 2- Zaragoza 6-1 3.25
21.10.09 CL Barcelona 0 : 2.25- Rubin Kazan 1-2 3.25
04.10.09 SPL Barcelona 0 : 2.5 Almeria 1-0 3.75
30.09.09 CL Barcelona 0 : 2.25 Dynamo Kiev 2-0 3.5
20.09.09 SPL Barcelona 0 : 1.75 A Madrid 5-2 3.5
01.09.09 SPL Barcelona 0 : 2.25 Sporting Gijon 3-0 3.5
24.08.09 SSC Barcelona 0 : 2 Bilbao 3-0 3.25
             
24.05.09 SPL Barcelona 0 : 0.5 Osasuna 0-1 3
11.05.09 SPL Barcelona 0 : 1.5 Villarreal 3-3 3.25
29.04.09 CL Barcelona 0 : 0.75 Chelsea 0-0 2.5
23.04.09 SPL Barcelona 0 : 1.5 Sevilla 4-0 3
12.04.09 SPL Barcelona 0 : 2.25 Huelva 2-0 -
09.04.09 CL Barcelona 0 : 1.25 B Munich 4-0 -
23.03.09 SPL Barcelona 0 : 2 Malaga 6-0 -
12.03.09 CL Barcelona 0 : 1.25 Lyon 5-2 -
08.03.09 SPL Barcelona 0 : 1.5 Bilbao 2-0 -
22.02.09 SPL Barcelona 0 : 1.5 Espanyol 1-2 -
09.02.09 SPL Barcelona 0 : 2.25 Sporting Gijon 3-1 -
06.02.09 SP CUP Barcelona 0 : 1.75 Espanyol 2-0 -
30.01.09 SP CUP Barcelona 0 : 2 Espanyol 3-2 -
25.01.09 SPL Barcelona 0 : 2.25 Numancia 4-1 -
18.01.09 SPL Barcelona 0 : 1.75 Deportivo 5-0 -
05.01.09 SC Barcelona 0 : 1 A Madrid 2-1 -
04.01.09 SPL Barcelona 0 : 2 Mallorca 3-1 -
14.12.08 SPL Barcelona 0 : 1 R Madrid 2-0 -
10.12.08 CL Barcelona 0 : 0.75 Sha Donetsk 2-3 -
07.12.08 SPL Barcelona 0 : 1 Valencia 4-0 -
24.11.08 SPL Barcelona 0 : 1.75 Getafe 1-1 -
13.11.08 SP CUP Barcelona 0 : 2 Benidorm 1-0 -
09.11.08 SPL Barcelona 0 : 2 Valladolid 6-0 -
05.11.08 CL Barcelona 0 : 2.5 Basel 1-1 -
26.10.08 SPL Barcelona 0 : 1.75 Almeria 5-0 -
15.10.08 SPL Barcelona 0 : 1 A Madrid 6-1 -
25.09.08 SPL Barcelona 0 : 1.75 Real Betis 3-2 -
17.09.08 CL Barcelona 0 : 1.25 S Lisbon 3-1 -
14.09.08 SPL Barcelona 0 : 1.5 Racing 1-1 -
             
14.08.08 SPL Barcelona 0 : 2 Wisla Krakow 4-0 -
11.05.08 SPL Barcelona 0 : 0.75 Mallorca 2-3 -
04.05.08 SPL Barcelona 0 : 0.75 Valencia 6-0 -
23.04.08 CL Barcelona 0 : 0.25 Man Utd 0-0 -
19.04.08 SPL Barcelona 0 : 1 Espanyol 0-0 -
09.04.08 CL Barcelona 0 : 1 Schalke 1-0 -
06.04.08 SPL Barcelona 0 : 1.5 Getafe 0-0 -
23.03.08 SPL Barcelona 0 : 1.5 Valladolid 4-1 -
09.03.08 SPL Barcelona 0 : 1 Villarreal 1-2 -
04.03.08 CL Barcelona 0 : 1.5 Celtic 1-0 -
27.02.08 SP CUP Barcelona 0 : 1.25 Valencia 1-1 -
24.02.08 SPL Barcelona 0 : 2.25 Levante 5-1 -
03.02.08 SPL Barcelona 0 : 1.75 Osasuna 1-0 -
31.01.08 SP CUP Barcelona 0 : 1 Villarreal 1-0 -
20.01.08 SPL Barcelona 0 : 1.75 Racing 1-0 -
15.01.08 SP CUP Barcelona 0 : 0.75 Sevilla 0-0 -
12.01.08 SPL Barcelona 0 : 1.75 Murcia 4-0 -
02.01.08 SP CUP Barcelona 0 : 2.25 Alcoyano 2-2 -
23.12.07 SPL Barcelona 0 : 0.5 R Madrid 0-1 -
12.12.07 CL Barcelona 0 : 1 Stuttgart 3-1 -
09.12.07 SPL Barcelona 0 : 1.75 Deportivo 2-1 -
24.11.07 SPL Barcelona 0 : 2 Huelva 3-0 -
07.11.07 CL Barcelona 0 : 1.75 Rangers 2-0 -
04.11.07 SPL Barcelona - Real Betis 3-0 -
28.10.07 SPL Barcelona - Almeria 2-0 -
07.10.07 SPL Barcelona - A Madrid 3-0 -
26.09.07 SPL Barcelona - Zaragoza 4-1 -
22.09.07 SPL Barcelona - Sevilla 2-1 -
19.09.07 CL Barcelona 0 : 1.5 Lyon 3-0 -
02.09.07 SPL Barcelona - Bilbao 3-1 -
Barcelona current AWAY form
Date League Home Odds Away FT OU
30.08.10 SPL Racing Santander +1.75 : 0 Barcelona 0-3 3.25
15.08.10 SP CUP Sevilla 0 : 0 Barcelona 3-1 2.75
30.07.10 Friendly Valerenga ±1.25 : 0 Barcelona 2-4 3
09.05.10 SPL Sevilla -1.25 : 0 Barcelona 2-3 3.25
02.05.10 SPL Villarreal -1 : 0 Barcelona 1-4 3
21.04.10 CL Inter -0.25 : 0 Barcelona 3-1 2.25
18.04.10 SPL Espanyol -1.5 : 0 Barcelona 0-0 2.75
11.04.10 SPL Real Madrid 0 : 0 Barcelona 0-2 3.25
01.04.10 CL Arsenal -0.25 : 0 Barcelona 2-2 2.5
28.03.10 SPL Mallorca +1 : 0 Barcelona 0-1 3
22.03.10 SPL Zaragoza +1.5 : 0 Barcelona 2-4 3
07.03.10 SPL Almeria -1.5 : 0 Barcelona 2-2 2.75
24.02.10 CL Stuttgart +0.75 : 0 Barcelona 1-1 2.75
15.02.10 SPL Atletico Madrid +0.75 : 0 Barcelona 2-1 3.25
31.01.10 SPL Sporting Gijon +1.75 : 0 Barcelona 0-1 3
24.01.10 SPL Valladolid +1.75 : 0 Barcelona 0-3 3
14.01.10 SP CUP Sevilla ±0.75 : 0 Barcelona 0-1 2.75
11.01.10 SPL Tenerife +1.25 : 0 Barcelona 0-5 3
20.12.09 Club World Cup Estudiantes LP ±1.25 : 0 Barcelona 1-1 3
17.12.09 Club World Cup Atlante -1.75 : 0 Barcelona 1-3 3
10.12.09 CL Dynamo Kiev -1 : 0 Barcelona 1-2 2.5
06.12.09 SPL Deportivo -1 : 0 Barcelona 1-3 2.5
03.12.09 SPL Xerez +1.75 : 0 Barcelona 0-2 3
22.11.09 SPL Bilbao ±1 : 0 Barcelona 1-1 2.75
05.11.09 CL Rubin Kazan +1 : 0 Barcelona 0-0 2.75
01.11.09 SPL Osasuna -1.25 : 0 Barcelona 1-1 2.75
29.10.09 SP CUP Cultural Leonesa +1.5 : 0 Barcelona 0-2 3.25
18.10.09 SPL Valencia -0.75 : 0 Barcelona 0-0 3.25
27.09.09 SPL Malaga 1.75 : 0 Barcelona 0-2 3.25
23.09.09 SPL Racing 1.5 : 0 Barcelona 1-4 3
17.09.09 CL Inter 0.25 : 0 Barcelona 0-0 2.5
13.09.09 SPL Getafe 0.75 : 0 Barcelona 0-2 2.75
29.08.09 USC Sha Donetsk 1.5 : 0 Barcelona 0-0 3
17.08.09 SSC Bilbao 0.5 : 0 Barcelona 1-2 2.75
09.08.09 Friendly Chivas 1.5 : 0 Barcelona 1-1 3.25
06.08.09 Friendly Seattle Sounders 1.5 : 0 Barcelona 0-4 3.25
26.07.09 Friendly Al Ahly 2 : 0 Barcelona 1-4 3.25
25.07.09 Friendly Tottenham 0.25 : 0 Barcelona 1-1 3
             
31.05.09 SPL Deportivo 0 : 0.25 Barcelona 1-1 3
28.05.09 CL Man Utd 0 : 0 Barcelona 0-2 2.25
18.05.09 SPL Mallorca 0.5 : 0 Barcelona 2-1 2.75
14.05.09 SC Bilbao 1 : 0 Barcelona 1-4 3
07.05.09 CL Chelsea 0 : 0 Barcelona 1-1 2.5
03.05.09 SPL R Madrid 0 : 0 Barcelona 2-6 3
26.04.09 SPL Valencia 0.5 : 0 Barcelona 2-2 3
19.04.09 SPL Getafe 1 : 0 Barcelona 0-1 3
15.04.09 CL B Munich 0 : 0 Barcelona 1-1 3
05.04.09 SPL Valladolid 1 : 0 Barcelona 0-1 -
16.03.09 SPL Almeria 1 : 0 Barcelona 0-2 -
09.03.09 SC Mallorca 0.5 : 0 Barcelona 1-1 -
02.03.09 SPL A Madrid 0.5 : 0 Barcelona 4-3 -
14.02.09 SPL Real Betis 1 : 0 Barcelona 2-2 -
02.02.09 SPL Racing 1 : 0 Barcelona 1-2 -
22.01.09 SC Espanyol 1 : 0 Barcelona 0-0 -
12.01.09 SPL Osasuna 1.25 : 0 Barcelona 2-3 -
07.01.09 SC A Madrid 0.25 : 0 Barcelona 1-3 -
22.12.08 SPL Villarreal 0.5 : 0 Barcelona 1-2 -
30.11.08 SPL Sevilla 0.25 : 0 Barcelona 0-3 -
27.11.08 CL S Lisbon 0.25 : 0 Barcelona 2-5 -
17.11.08 SPL Recreativo 1.5 : 0 Barcelona 0-2 -
02.11.08 SPL Malaga 1.25 : 0 Barcelona 1-4 -
23.10.08 CL Basel 1.25 : 0 Barcelona 0-5 -
20.10.08 SPL Bilbao 1 : 0 Barcelona 0-1 -
02.10.08 CL Sha Donetsk 0.75 : 0 Barcelona 1-2 -
28.09.08 SPL Espanyol 0.75 : 0 Barcelona 1-2 -
22.09.08 SPL Sporting Gijon 1 : 0 Barcelona 1-6 -
01.09.08 SPL Numancia 1 : 0 Barcelona 1-0 -
27.08.08 CLQ Wisla Krakow 1.25 : 0 Barcelona 1-0 -
             
17.05.08 SPL Murcia 0.75 : 0 Barcelona 3-5 -
07.05.08 SPL R Madrid 0 : 0.25 Barcelona 4-1 -
29.04.08 CL Man Utd 0 : 0.25 Barcelona 1-0 -
26.04.08 SPL Deportivo 0 : 0 Barcelona 2-0 -
12.04.08 SPL Recreativo 0.5 : 0 Barcelona 2-2 -
01.04.08 CL Schalke 0.25 : 0 Barcelona 0-1 -
29.03.08 SPL R Betis 0.75 : 0 Barcelona 3-2 -
20.03.08 SP CUP Valencia 0.25 : 0 Barcelona 3-2 -
16.03.08 SPL Almeria 0.5 : 0 Barcelona 2-2 -
01.03.08 SPL A Madrid 0.5 : 0 Barcelona 4-2 -
20.02.08 CL Celtic 0.5 : 0 Barcelona 2-3 -
16.02.08 SPL Zaragoza 0.25 : 0 Barcelona 1-2 -
09.02.08 SPL Sevilla 0 : 0 Barcelona 1-1 -
26.01.08 SPL Bilbao 1 : 0 Barcelona 1-1 -
24.01.08 SP CUP Villarreal 0 : 0 Barcelona 0-0 -
09.01.08 SP CUP Sevilla 0 : 0.25 Barcelona 1-1 -
05.01.08 SPL Mallorca 0.75 : 0 Barcelona 0-2 -
15.12.07 SPL Valencia 0.25 : 0 Barcelona 0-3 -
01.12.07 SPL Espanyol 0.25 : 0 Barcelona 1-1 -
27.11.07 CL Lyon 0 : 0 Barcelona 2-2 -
10.11.07 SPL Getafe 1 : 0 Barcelona 2-0 -
01.11.07 SPL Valladolid 1 : 0 Barcelona 1-1 -
23.10.07 CL Rangers 0.75 : 0 Barcelona 0-0 -
20.10.07 SPL Villarreal - Barcelona 3-1 -
02.10.07 CL Stuttgart - Barcelona 0-2 -
16.09.07 SPL Osasuna - Barcelona 0-0 -
26.08.07 SPL Racing - Barcelona 0-0 -
 Privacy Policy