AC Milan current HOME form
Date League Home Odds Away FT OU
28.02.10 ISA AC Milan 0 : 1.5- Atalanta 3-1 2.75
17.02.10 ISA AC Milan 0 : 0 Man Utd 2-3 2
13.02.10 ISA AC Milan 0 : 1- Udinese 3-2 2.5
31.01.10 ISA AC Milan 0 : 1.5- Livorno 1-1 2.75
28.01.10 ITC AC Milan 0 : 0.75+ Udinese 0-1 2.5
17.01.10 ISA AC Milan 0 : 1.5± Genoa 4-0 2.75
13.01.10 ITC AC Milan 0 : 1.5+ Novara 2-1 2.75
07.01.10 ISA AC Milan 0 : 1- Genoa 5-2 2.5
13.12.09 ISA AC Milan 0 : 1+ Palermo 0-2 2.75
06.12.09 ISA AC Milan 0 : 0.75+ Sampdoria 3-0 2.5
26.11.09 CL AC Milan 0 : 0.5+ Marseille 1-1 2.5
22.11.09 ISA AC Milan 0 : 1- Cagliari 4-3 2.5
04.11.09 CL AC Milan 0 : 0 Real Madrid 1-1 2.75
01.11.09 ISA AC Milan 0 : 1- Parma 2-0 2.5
19.10.09 ISA AC Milan 0 : 0.25 Roma 2-1 2.75
01.10.09 CL AC Milan 0 : 1.5 Zurich 0-1 3
28.09.09 ISA AC Milan 0 : 1.25 Bari 0-0 2.5
20.09.09 ISA AC Milan 0 : 1.5 Bologna 1-0 2.5
30.08.09 ISA AC Milan 0 : 0 Inter 0-4 2.5
             
24.05.09 ISA AC Milan 0 : 0.75 Roma 2-3 3.25
11.05.09 ISA AC Milan 0 : 0.5 Juventus 1-1 2.5
26.04.09 ISA AC Milan 0 : 1 Palermo 3-0 2.75
20.04.09 ISA AC Milan 0 : 1.25 Torino 5-1 2.5
06.04.09 ISA AC Milan 0 : 1.5 Lecce 2-0 -
08.03.09 ISA AC Milan 0 : 1 Atalanta 3-0 -
27.02.09 UC AC Milan 0 : 0.75 W Bremen 2-2 -
23.02.09 ISA AC Milan 0 : 1 Cagliari 1-0 -
08.02.09 ISA AC Milan 0 : 1.5 Reggina 1-1 -
29.01.09 ISA AC Milan 0 : 1.25 Genoa 1-1 -
18.01.09 ISA AC Milan 0 : 0.75 Fiorentina 1-0 -
22.12.08 ISA AC Milan 0 : 0.75 Udinese 5-1 -
18.12.08 UC AC Milan 0 : 0.5 Wolfsburg 2-2 -
07.12.08 ISA AC Milan 0 : 1.25 Catania 1-0 -
04.12.08 IT CUP AC Milan 0 : 0.5 Lazio 1-1 -
16.11.08 ISA AC Milan 0 : 1.5 Chievo 1-0 -
07.11.08 UC AC Milan 0 : 1.5 Braga 1-0 -
03.11.08 ISA AC Milan 0 : 0.75 Napoli 1-0 -
30.10.08 ISA AC Milan 0 : 1.5 Siena 2-1 -
19.10.08 ISA AC Milan 0 : 1 Sampdoria 3-0 -
29.09.08 ISA AC Milan 0 : 0 Inter 1-0 -
22.09.08 ISA AC Milan 0 : 0.75 Lazio 4-1 -
19.09.08 UC AC Milan 0 : 1.75 Zurich 3-1 -
31.08.08 ISA AC Milan 0 : 1.25 Bologna 1-2 -
18.08.08 ITSC AC Milan 0 : 0 Juventus 4-1 -
             
18.05.08 ISA AC Milan 0 : 1.5 Udinese 4-1 -
04.05.08 ISA AC Milan 0 : 0.25 Inter 2-1 -
20.04.08 ISA AC Milan 0 : 1.5 Reggina 5-1 -
05.04.08 ISA AC Milan 0 : 1.25 Cagliari 3-1 -
30.03.08 ISA AC Milan 0 : 1.25 Atalanta 1-2 -
19.03.08 ISA AC Milan 0 : 1 Sampdoria 1-2 -
04.03.08 CL AC Milan 0 : 0.25 Arsenal 0-2 -
01.03.08 ISA AC Milan 0 : 0.25 Lazio 1-1 -
24.02.08 ISA AC Milan 0 : 1 Palermo 2-1 -
13.02.08 ISA AC Milan 0 : 1.25 Livorno 1-1 -
10.02.08 ISA AC Milan 0 : 1 Siena 1-0 -
27.01.08 ISA AC Milan 0 : 1.5 Genoa 2-0 -
13.01.08 ISA AC Milan 0 : 1.25 Napoli 5-2 -
20.12.07 IT CUP AC Milan 0 : 0.75 Catania 1-2 -
04.12.07 CL AC Milan 0 : 0.25 Celtic 2-1 -
01.12.07 ISA AC Milan 0 : 0.25 Juventus 0-0 -
03.11.07 ISA AC Milan - Torino 0-0 -
28.10.07 ISA AC Milan - Roma 1-0 -
24.10.07 CL AC Milan 0 : 1.25 S Donetsk 4-1 -
21.10.07 ISA AC Milan - Empoli 0-1 -
30.09.07 ISA AC Milan - Catania 1-1 -
22.09.07 ISA AC Milan - Parma 1-1 -
18.09.07 CL AC Milan 0 : 1.25 Benfica 2-1 -
03.09.07 ISA AC Milan - Fiorentina 1-1 -
AC Milan current AWAY form
Date League Home Odds Away FT OU
25.02.10 ISA Fiorentina 0 : 0 AC Milan 1-2 2.25
22.02.10 ISA Bari +0.25 : 0 AC Milan 0-2 2.5
07.02.10 ISA Bologna -0.75 : 0 AC Milan 0-0 2.5
25.01.10 ISA Inter 0 : 0 AC Milan 2-0 2.25
11.01.10 ISA Juventus 0 : 0 AC Milan 0-3 2.25
09.12.09 CL Zurich ±1.25 : 0 AC Milan 1-1 2.75
30.11.09 ISA Catania -0.5 : 0 AC Milan 0-2 2.25
08.11.09 ISA Lazio +0.25 : 0 AC Milan 1-2 2.25
29.10.09 ISA Napoli 0 : 0 AC Milan 2-2 2.5
26.10.09 ISA Chievo +0.25 : 0 AC Milan 1-2 2.25
22.10.09 CL R Madrid 0 : 1- AC Milan 2-3 3
04.10.09 ISA Atalanta 0.25 : 0 AC Milan 1-1 2.25
24.09.09 ISA Udinese 0.25 : 0 AC Milan 1-0 2.5
16.09.09 CL Marseille 0 : 0.25 AC Milan 1-2 2.25
13.09.09 ISA Livorno 0.75 : 0 AC Milan 0-0 2.5
23.08.09 ISA Siena 0.5 : 0 AC Milan 1-2 2.25
18.08.09 IBT Juventus 0 : 0 AC Milan 1-1 2.5
09.08.09 Friendly Benfica 0 : 0 AC Milan 1-1 2.5
31.07.09 Friendly Boca Juniors 0 : 0 AC Milan 1-1 2.5
30.07.09 Friendly B Munich 0 : 0.5 AC Milan 4-1 2.5
27.07.09 Friendly Inter 0 : 0 AC Milan 2-0 2.25
25.07.09 Friendly Chelsea 0 : 0.5 AC Milan 2-1 2.25
23.07.09 Friendly Club America 0.75 : 0 AC Milan 2-1 2.5
20.07.09 Friendly LA Galaxy 0.25 : 0 AC Milan 2-2 2.5
13.07.09 Friendly Varese 2.25 : 0 AC Milan 0-2 3.75
             
31.05.09 ISA Fiorentina 0 : 0 AC Milan 0-2 2.75
17.05.09 ISA Udinese 0.25 : 0 AC Milan 2-1 2.75
03.05.09 ISA Catania 1 : 0 AC Milan 0-2 2.75
11.04.09 ISA Chievo 0.5 : 0 AC Milan 0-1 -
23.03.09 ISA Napoli 0.25 : 0 AC Milan 0-0 -
15.03.09 ISA Siena 0.5 : 0 AC Milan 1-5 -
01.03.09 ISA Sampdoria 0 : 0 AC Milan 2-1 -
19.02.09 UC W Bremen 0 : 0 AC Milan 1-1 -
16.02.09 ISA Inter 0 : 0.25 AC Milan 2-1 -
02.02.09 ISA Lazio 0.25 : 0 AC Milan 0-3 -
25.01.09 ISA Bologna 0.75 : 0 AC Milan 1-4 -
12.01.09 ISA Roma 0 : 0 AC Milan 2-2 -
06.01.09 Fdly Hamburg 0.5 : 0 AC Milan 1-1 -
15.12.08 ISA Juventus 0 : 0.25 AC Milan 4-2 -
01.12.08 ISA Palermo 0.25 : 0 AC Milan 3-1 -
28.11.08 UC Portsmouth 0.25 : 0 AC Milan 2-2 -
25.11.08 ISA Torino 0.75 : 0 AC Milan 2-2 -
10.11.08 ISA Lecce 1 : 0 AC Milan 1-1 -
26.10.08 ISA Atalanta 0.5 : 0 AC Milan 0-1 -
24.10.08 UC Heerenveen 0.75 : 0 AC Milan 1-3 -
06.10.08 ISA Cagliari 1 : 0 AC Milan 0-0 -
03.10.08 UC Zurich 0.75 : 0 AC Milan 0-1 -
25.09.08 ISA Reggina 1 : 0 AC Milan 1-2 -
14.09.08 ISA Genoa 0.75 : 0 AC Milan 2-0 -
             
11.05.08 ISA Napoli 0.75 : 0 AC Milan 3-1 -
27.04.08 ISA Livorno 1 : 0 AC Milan 0-4 -
12.04.08 ISA Juventus 0 : 0.25 AC Milan 3-2 -
22.03.08 ISA Torino 0.5 : 0 AC Milan 0-1 -
15.03.08 ISA Roma 0 : 0.25 AC Milan 2-1 -
09.03.08 ISA Empoli 0.5 : 0 AC Milan 1-3 -
27.02.08 ISA Catania 0.5 : 0 AC Milan 1-1 -
20.02.08 CL Arsenal 0 : 0.5 AC Milan 0-0 -
16.02.08 ISA Parma 0.5 : 0 AC Milan 0-0 -
03.02.08 ISA Fiorentina 0.25 : 0 AC Milan 0-1 -
30.01.08 ISA Reggina 1 : 0 AC Milan 0-1 -
23.01.08 ISA Atalanta 0.75 : 0 AC Milan 2-1 -
20.01.08 ISA Udinese 0.5 : 0 AC Milan 0-1 -
16.01.08 IT CUP Catania 0.25 : 0 AC Milan 1-1 -
23.12.07 ISA Inter 0 : 0.25 AC Milan 2-1 -
16.12.07 CLUB W C Boca Juniors 0.25 : 0 AC Milan 2-4 -
13.12.07 CLUB W C U Red Dia. 1.25 : 0 AC Milan 0-1 -
28.11.07 CL Benfica 0.25 : 0 AC Milan 1-1 -
25.11.07 ISA Cagliari 0.75 : 0 AC Milan 1-2 -
11.11.07 ISA Atalanta 0.5 : 0 AC Milan susp -
06.11.07 CL S Donetsk - AC Milan 0-3 -
31.10.07 ISA Sampdoria - AC Milan 0-5 -
07.10.07 ISA Lazio - AC Milan 1-5 -
03.10.07 CL Celtic - AC Milan 2-1 -
26.09.07 ISA Palermo - AC Milan 2-1 -
15.09.07 ISA Siena - AC Milan 1-1 -
31.08.07 S CUP Sevilla - AC Milan 1-3 -
26.08.07 ISA Genoa - AC Milan 0-3 -
 Privacy Policy